The body of this field jacket is based on a working man’s winter wardrobe of the 1930s. constructed from heavy-weight wool tweed and lining for extra warmth. Topped off with a Talon zipper, and side adjusters to tweak the fit. this jacket holds durability at its very heart.
*Considering this jacket is constructed from fleece lining, normally we suggested one size up
•1930s style
•Heavy-weight wool tweed
•Talon zipper
•Side adjusters
Size Chart
For more information on measurement please see
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 36 | 62 | 102 | 41 | 60 |
M | 38 | 63 | 106 | 42.5 | 62 |
L | 40 | 64 | 110 | 44 | 63 |
XL | 42 | 65 | 114 | 45.5 | 65 |
XXL | 44 | 66 | 116 | 46.5 | 67 |
All measurements are taken in centimeters
Model : 180cm / 70 kg (size: L )
Note:This jacket is made of fleece lining, hence the actual size runs small, normally we suggested one size up, please do consult the customer service for a size suggestion.
Size Guide
Please refer to the diagram below as a reference point for the guide on sizing
Height\Weight | 50-55 | 56-60 | 61-65 | 66-70 | 71-75 | 76-80 | 81-85 |
---|---|---|---|---|---|---|---|
160-165 | 36 S | 38 M | 40 L | 40 L | 42 XL | 44 XXL | 44 XXL |
166-170 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | 44 XXL |
171-175 | 36 S | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL |
176-180 | 36 S | 38 M | 38 M | 40 L | 42 XL | 44 XXL | |
181-185 | 36 S | 36 S | 38 M | 40 L | 42 XL | ||
186-191 | 36 S | 36 S | 38 M | 40 L | 42 XL |
Height: centimeters \ Weight: kilograms